Skip to main content

Hitachi

Hitachi Industrial Equipment Systems Co., Ltd.

SJ series model name indication

SJ series model name indication

Lineup

● Available

Applicable motor (kW) 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 110 132 160 185 200 220 250 315
3-phase 200 V (ND rating)
3-phase 400 V (ND rating)

(Note) The applicable motor refers to Hitachi standard 3-phase motor (4-pole).
To use other motors, be sure to prevent the rated motor current (50Hz) from exceeding the rated output current of the inverter.

Applicable motor capacity by rating

Overload current rating

VLD (Very light duty): 110% 60sec, 120% 3sec
LD (Light duty): 120% 60sec, 150% 3sec
ND (Normal duty): 150% 60sec, 200% 3sec

200V class

ND Rating Code Model name VLD
(Very light duty)
LD
(Light duty)
ND
(Normal duty)
P1-☐☐☐-LF☐F Motor capacity (kW(HP)) (4pole) Rated current (A) Motor capacity (kW(HP)) (4pole) Rated current (A) Motor capacity (kW(HP)) (4pole) Rated current (A)
004 00044 0.75 (1) 4.4 0.75 (1) 3.7 0.4 (1/2) 3.2
007 00080 1.5 (2) 8.0 1.5 (2) 6.3 0.75 (1) 5.0
015 00104 2.2 (3) 10.4 2.2 (3) 9.4 1.5 (2) 8.0
022 00156 3.7 (5) 15.6 3.7 (5) 12.0 2.2 (3) 11.0
037 00228 5.5 (7.5) 22.8 5.5 (7.5) 19.6 3.7 (5) 17.5
055 00330 7.5 (10) 33 7.5 (10) 30 5.5 (7.5) 25
075 00460 11 (15) 46 11 (15) 40 7.5 (10) 32
110 00600 15 (20) 60 15 (20) 56 11 (15) 46
150 00800 18.5 (25) 80 18.5 (25) 73 15 (20) 64
185 00930 22 (30) 93 22 (30) 85 18.5 (25) 76
220 01240 30 (40) 124 30 (40) 113 22 (30) 95
300 01530 37 (50) 153 37 (50) 140 30 (40) 122
370 01850 45 (60) 185 45 (60) 169 37 (50) 146
450 02290 55 (75) 229 55 (75) 210 45 (60) 182
550 02950 75 (100) 295 75 (100) 270 55 (75) 220

400V class

ND Rating Code Model name VLD
(Very light duty)
LD
(Light duty)
ND
(Normal duty)
P1-☐☐☐-HF☐F Motor capacity (kW(HP)) (4pole) Rated current (A) Motor capacity (kW(HP)) (4pole) Rated current (A) Motor capacity (kW(HP)) (4pole) Rated current (A)
007 00041 1.5 (2) 4.1 1.5 (2) 3.1 0.75 (1) 2.5
015 00054 2.2 (3) 5.4 2.2 (3) 4.8 1.5 (2) 4.0
022 00083 3.7 (5) 8.3 3.7 (5) 6.7 2.2 (3) 5.5
037 00126 5.5 (7.5) 12.6 5.5 (7.5) 11.1 3.7 (5) 9.2
055 00175 7.5 (10) 17.5 7.5 (10) 16 5.5 (7.5) 14.8
075 00250 11 (15) 25 11 (15) 22 7.5 (10) 19
110 00310 15 (20) 31 15 (20) 29 11 (15) 25
150 00400 18.5 (25) 40 18.5 (25) 37 15 (20) 32
185 00470 22 (30) 47 22 (30) 43 18.5 (25) 39
220 00620 30 (40) 62 30 (40) 57 22 (30) 48
300 00770 37 (50) 77 37 (50) 70 30 (40) 61
370 00930 45 (60) 93 45 (60) 85 37 (50) 75
450 01160 55 (75) 116 55 (75) 105 45 (60) 91
550 01470 75 (100) 147 75 (100) 135 55 (75) 112
750 01760 90 (125) 176 90 (125) 160 75 (100) 150
900 02130 110 (150) 213 110 (150) 195 90 (125) 180
1100 02520 132 (175) 252 132 (175) 230 110 (150) 217
1320 03160 160 (220) 316 160 (220) 290 132 (175) 260
1600 03720 185(250) 372 185(250) 341 160(220) 310
1850 04320 200(270) 432 200(270) 395 185(250) 370
2000 04860 220(300) 486 220(300) 446 200(270) 405
2200 05200 250(335) 520 250(335) 481 220(300) 450
2500 05500 - - 280(380) 550 250(335) 500
3150 06600 - - 355(450) 660 315(400) 600

Product Inquiry