For Municipal water service, Industrial irrigation building water supply.
Motor Size | 2 Pole | 4 Pole | ||||||
---|---|---|---|---|---|---|---|---|
Down Thrust | Up Thrust | Down Thrust | Up Thrust | |||||
kN | lbs. | kN | lbs. | kN | lbs. | kN | lbs. | |
8" | 45.0 | 10,000 | 4.5 | 1,000 | 45.0 | 10,000 | 4.5 | 1,000 |
10" | 45.0 | 10,000 | 4.5 | 1,000 | 45.0 | 10,000 | 4.5 | 1,000 |
12" | 45.0 | 10,000 | 4.5 | 1,000 | 45.0 | 10,000 | 4.5 | 1,000 |
14" | — | — | — | — | 45.0 | 10,000 | 4.5 | 1,000 |
Note