Motor Size | Output | D | L | Net Weight | |||
---|---|---|---|---|---|---|---|
HP | kW | mm (inch) | mm | inch | kg | lbs. | |
8" | 40 | 30 | 191 (7.52) | 1120 | 44.09 | 145 | 320 |
50 | 37 | 1180 | 46.44 | 160 | 353 | ||
60 | 45 | 1250 | 49.19 | 185 | 408 | ||
75 | 55 | 1350 | 53.15 | 210 | 463 | ||
100 | 75 | 1480 | 58.27 | 235 | 518 | ||
125 | 90 | 1680 | 66.14 | 270 | 595 | ||
150 | 110 | 1780 | 70.08 | 300 | 661 | ||
10" | 175 | 132 | 217 (8.54) | 1620 | 63.78 | 335 | 739 |
200 | 150 | 1770 | 69.68 | 370 | 816 | ||
250 | 185 | 2020 | 79.53 | 430 | 948 | ||
12" | 300 | 225 | 268(10.55) | 2000 | 78.75 | 660 | 1455 |
Motor Size | Output | D | L | Net Weight | |||
---|---|---|---|---|---|---|---|
HP | kW | mm (inch) | mm | inch | kg | lbs. | |
8" | 7.5 | 5.5 | 191 (7.52) | 950 | 37.40 | 135 | 298 |
10 | 7.5 | 950 | 37.40 | 135 | 298 | ||
15 | 11 | 1050 | 41.34 | 145 | 320 | ||
20 | 15 | 1050 | 41.34 | 145 | 320 | ||
25 | 18.5 | 1120 | 44.09 | 155 | 342 | ||
30 | 22 | 1120 | 44.09 | 155 | 342 | ||
10" | 40 | 30 | 217 (8.54) | 1250 | 49.21 | 230 | 507 |
50 | 37 | 1250 | 49.21 | 230 | 507 | ||
60 | 45 | 1520 | 59.84 | 290 | 639 | ||
75 | 55 | 1520 | 59.84 | 290 | 639 | ||
100 | 75 | 1770 | 69.68 | 360 | 794 | ||
125 | 90 | 1770 | 69.68 | 360 | 794 | ||
12" | 150 | 110 | 268(10.55) | 1430 | 56.30 | 435 | 959 |
175 | 132 | 1550 | 61.02 | 485 | 1069 | ||
200 | 150 | 1730 | 68.11 | 560 | 1235 | ||
14" | 250 | 185 | 320(12.60) | 1735 | 68.31 | 770 | 1698 |
300 | 225 | 1935 | 76.18 | 880 | 1940 |
Lead Wire Standard Length(Round 1 Standard Conductor)
Motor Size | Output | 460V,415V,400V,380V | ||||
---|---|---|---|---|---|---|
HP | kW | Lead Wire Size | Cable Dia | |||
mm² | AWG | mm² | inch | |||
8" | 40 - 75 | 30 - 55 | 8 | #8 | 9.2 | 0.362 |
100 - 125 | 75 - 90 | 14 | #6 | 11.0 | 0.433 | |
150 | 110 | 22 | #4 | 13.5 | 0.531 | |
10" | 175 - 250 | 132 - 185 | 30 | #2 | 15.0 | 0.591 |
12" | 300 | 225 | 60 | #2/0 | 19.5 | 0.768 |
Lead Wire Standard Length(Round 1 Standard Conductor)
Motor Size | Output | 460V | ||||
---|---|---|---|---|---|---|
HP | kW | Lead Wire Size | Cable Dia | |||
mm² | AWG | mm² | inch | |||
8" | 7.5 - 30 | 5.5 - 22 | 8 | #8 | 9.2 | 0.362 |
10" | 40 - 50 | 30 - 37 | 8 | #8 | 9.2 | 0.362 |
60 - 75 | 45 - 55 | 14 | #6 | 11.0 | 0.433 | |
100 - 125 | 75 - 90 | 30 | #2 | 15.0 | 0.591 | |
12" | 150 - 200 | 110 - 150 | 30 | #2 | 15.0 | 0.591 |
14" | 250 - 300 | 185 - 200 | 60 | #2/0 | 19.5 | 0.768 |
Ethylenepropylene rubber insulated chloroprene cabtyre cable.