Motor Size | Phase | Output | D | L | Net Weight | |||
---|---|---|---|---|---|---|---|---|
HP | kW | mm (inch) | mm | inch | kg | lbs. | ||
6" | 1 | 5 | 3.7 | 140 (5.51) | 685 | 26.97 | 50 | 110 |
7.5 | 5.5 | 760 | 29.92 | 58 | 128 | |||
10 | 7.5 | 760 | 29.92 | 58 | 128 | |||
15 | 11 | 850 | 33.46 | 67 | 148 | |||
3 | 5 | 3.7 | 583 | 22.95 | 43 | 95 | ||
7.5 | 5.5 | 630 | 24.80 | 45 | 99 | |||
10 | 7.5 | 685 | 26.97 | 50 | 110 | |||
15 | 11 | 760 | 29.92 | 58 | 128 | |||
20 | 15 | 800 | 31.50 | 62 | 137 | |||
25 | 18.5 | 920 | 36.22 | 73 | 161 | |||
30 | 22 | 970 | 38.19 | 80 | 176 | |||
40 | 30 | 1060 | 41.73 | 90 | 198 | |||
50 | 37 | 1060 | 41.73 | 90 | 198 | |||
60 | 45 | 1060 | 41.73 | 90 | 198 |
3.8m (150 inches) Lead Wire Standard Lenrth
Motor Size | Phase | Output | 460V,415V,400V,380V | 220V,230V | |||||
---|---|---|---|---|---|---|---|---|---|
Lead Wire Size | A × B mm (inch) |
Lead Wire Size | A × B mm (inch) |
||||||
HP | kW | mm² | AWG | mm² | AWG | ||||
6" | 1 | 5 - 15 | 3.7 - 11 | — | — | — | 5.5 | #10 | 25.1 × 9.6 (0.99×0.38) |
3 | 5 - 25 | 3.7 - 18.5 | 5.5 | #10 | 25.1 × 9.6 (0.99×0.38) |
5.5 | #10 | 25.1 × 9.6 (0.99×0.38) |
|
30 | 22 | 8.0 | #8 | 27.7 × 10.4 (1.09×0.41) |
8.0 | #8 | 27.7 × 10.4 (1.09×0.41) |
||
40 | 30 | 5.5 | #10 | 25.1 × 9.6 (0.99×0.38) |
— | — | — | ||
50 - 60 | 37 - 45 | 8.0 | #8 | 27.7 × 10.4 (1.09×0.41) |
— | — | — |