| Irem | Specification | |
|---|---|---|
| Power Voltage | AC receiving power | 100/110/120V AC (50/60Hz), 200/220/240V AC (50/60Hz) |
| DC receiving power | 24 V DC | |
| Power voltage fluctuation range | 85 to 264 V AC wide range | |
| 21.6 to 26.4 V DC | ||
| Allowable instantaneous power failure | 85 to 100V AC : for a momentary power failure of less than 10 ms, operation continues 100 to 264 V AC : for a momentary powr failure of less than 20 ms, operation continues |
|
| Operating ambient temperature | 0 to 55 °C (Storage ambient temperature -10 to 75 °C) | |
| Operating ambient humidity | 20 to 90% RH (no ccondensation) (Storage ambient humidity 10 to 90% RH (no condensation)) |
|
| Vibration resistance | Conforming to IEC (EN) 61131-2 (147m/s2, 3times in each of 3 directions X, Y, Z) |
|
| Noise resistance |
|
|
| Insulation resistance | 20 MΩ or more between the AC external terminal and case ground (FE) terminal (based on 500V DC mega) |
|
| Dielectric withstand voltage | 1,500V AC for 1 minute between the AC external terminal and case ground (FE) terminal | |
| Grounding | Class D grounding (ground with power supply module) | |
| Usage environment | No corrosive gases, no exceessive dust | |
| Structure | Open, wall-mount type | |
| Cooling | Natural air cooling | |
Product Inquiry