RX800B, RF-800KN, RF-1000KN, RF-1000CBN, RF-1200KN, RF-1200CBN
TYPE | RX800B | RF-800KN | RF-1000KN | RF-1000CBN | RF-1200KN | RF-1200CBN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phase- wiring Sysytem | 3φ3W 1φ3W 1φ2W |
3φ4W | 3φ3W 1φ3W 1φ2W |
3φ4W | 3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ4W | 3φ3W 1φ3W 1φ2W |
|||
Numner of Poles | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | |||
Rated Voltage (AC V) | 200 – 440 | 440 (200) | 440 (200) | 440 (200) | 440 (200) | 440 (200) | |||||
Rated Current (A) (Base ambient temperature 40℃) |
400 /450 / 500 600 / 700 / 800 adjustable |
700 800 | 1000 | 500 / 600 / 700 800 / 900 /1000 adjustable |
1200 | 600 / 700 / 800 1000 /1200 adjustable |
|||||
Rated Impulse withstand Voltage Uimp (kV) | 8 | 8 | 8 | 8 | 8 | 8 | |||||
High Speed Type | Rated Sensitivity Current (mA) | 100•200•500 | 50•100•200 500•1000 |
50•100•200 500•1000 |
50•100•200 500•1000 |
50•100•200 500•1000 |
50•100•200 500•1000 |
||||
Operating time (sec. or less) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
Time Delay Type | Rated Sensitivity Current (mA) | (100•200•500) | (100•200•500) | (100 •200•500) | (100 •200•500) | (100 •200•500) | (100 •200•500) | ||||
Operating time (sec. or less) | (0.3 0.6 1.2) | (0.3 1.2) | (0.3 1.2) | (0.5 1.2) | (0.3 1.2) | (0.5 1.2) | |||||
Limiting non-actuating time (sec. or more) |
(0.1 0.2 0.5) | (0.1 0.5) | (0.1 0.5) | (0.2 0.5) | (0.1 0.5) | (0.2 0.5) | |||||
Indication of Earth Leakage | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | |||||
Rated Breaking Capacity (kA) |
JIS C 8201-2-2 Ann2 (Icu/Ics) |
AC | 440V | 50 / 50 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | ||
415V | 50 / 50 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | |||||
400V | 50 / 50 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | 85 / 22 | |||||
240V | 100 / 100 | 125 / 32 | 125 / 32 | 125 / 32 | 125 / 32 | 125 / 32 | |||||
200V | 100 / 100 | 125 / 32 | 125 / 32 | 125 / 32 | 125 / 32 | 125 / 32 | |||||
100V | — | — | — | — | — | — | |||||
Dimensions![]() |
a | 210 | 280 | 210 | 280 | 210 | 210 | 280 | 210 | ||
b | 274 | 800 | 800 | 800 | 800 | 800 | |||||
c | 103 | 185 | 185 | 185 | 185 | 185 | |||||
d | 141 | 225 | 225 | 225 | 225 | 225 | |||||
Net Weight (kg) | 12.9 | 50.0 | 41.0 | 60.0 | 41.0 | 41.0 | 60.0 | 41 | |||
Standard Connection Type | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | |||||
Phase Separator for Line Side | ●(*2) | ●(*2) | ●(*2) | ●(*2) | ●(*2) | ●(*2) | |||||
Interior Accessories |
Test Button Lead Wire | TBL | ○ | ○ | ○ | ○ | ○ | ○ | |||
Alarm Switch | AL | ○(*3) | ○ | ○ | ○(*3) | ○ | ○(*3) | ||||
Auxiliary Switch | AUX | ○(*3) | ○ | ○ | ○(*3) | ○ | ○(*3) | ||||
Earth Leakage Alarm Sw. | EAL | — | ● | ● | ● | ● | ● | ||||
Terminal Block | TB | ○ | ○ | ○ | ○ | ○ | ○ | ||||
TB2 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
Exterior Accessories |
Rear-connecting Stud |
STB | — | — | — | — | — | — | |||
BSD | ○ | ○ | ○ | ○ | ○ | ○ | |||||
Flush Mounting Base Assembly |
GKW(STB) | — | — | — | — | — | — | ||||
GK•GKW(BSD) | ○ (GK) | ○ (GK) | ○ (GK) | ○ (GK) | ○ (GK) | ○ (GK) | |||||
Plug-in Mounting Base Assembly |
PK | — | — | — | — | — | — | ||||
Mechanical Interlock | MIW | MIW-5G | ○ | ○ | ○ | ○ | ○ | ||||
Motor-operating Mechanism |
MMK-S | — | — | — | — | — | — | ||||
MMK-C | — | — | — | — | — | — | |||||
Lock Cover | LC | — | — | — | — | — | — | ||||
Handle Lock | HL | HL-6 | ○ | ○ | ○ | ○ | ○ | ||||
Handle Operating Mechanism |
HA | HA-402 | HA-801 | HA-801 | HA-801 | HA-801 | HA-801 | ||||
HM | — | — | — | — | — | — | |||||
Terminal Cover |
Front Type | TMC | TMC-5D | TMC-6 | TMC-6 | TMC-6B | TMC-6 | TMC-6B | |||
Short Type | — | — | — | — | — | — | |||||
Long Type | — | — | — | — | — | — | |||||
Rear Type | BTC | — | — | — | — | — | — | ||||
IEC Rail 35 mm | — | — | — | — | — | — | |||||
Automatic Tripping Device | Electronic Relay | Thermal-Magnetic | Thermal-Magnetic | Electronic Relay | Thermal-Magnetic | Electronic Relay | |||||
Trip Button | ● | ● | ● | ● | ● | ● |
Note