RXK125-S, RXK125-H, RX100, RXK250-S, RXK250-H, RG-225BN, RG-225BH
TYPE | RXK125-S | RXK125-H | RX100 | RXK250-S | RXK250-H | RG-225BN | RG-225BH | |||
---|---|---|---|---|---|---|---|---|---|---|
Phase- wiring Sysytem | 3φ3W 1φ3W 1φ2W |
3φ3W | 3φ4W | 3φ3W | 3φ3W 1φ3W 1φ2W |
3φ4W | ||||
Numner of Poles | 3 | 3 | 4 | 3 | 3 | 4 | ||||
Rated Voltage (AC V) | 200 – 440 | 200 – 440 | 200 – 440 | 200 – 440 | 200 – 440 | 200 – 440 | ||||
Rated Current (A) (Base ambient temperature 40℃) |
15 20 30 40 50 63 75 100 125 | 16 20 30 40 50 63 75 100 125 | 5 10 15 20 30 40 50 60 75 100 | 125 150 175 200 225 250 | 125 150 175 200 225 250 | 125 150 175 200 225 | ||||
Rated Impulse withstand Voltage Uimp (kV) | 8 | 8 | 8 | 8 | 8 | 8 | ||||
High Speed Type | Rated Sensitivity Current (mA) | 30 100•200•500 |
30 100•200•500 |
30 100•200•500 |
30 100•200•500 |
30 100•200•500 |
100 •200•500 | 30 | ||
Operating time (sec. or less) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Time Delay Type | Rated Sensitivity Current (mA) | (100•200•500 | (100•200•500) | (100•200•500) | 100•200•500) | (100•200•500) | (100•200•500) | — | ||
Operating time (sec. or less) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | — | |||
Limiting non-actuating time (sec. or more) |
(0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | — | |||
Indication of Earth Leakage | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | ||||
Rated Breaking Capacity (kA) |
JIS C 8201-2-2 Ann2 (Icu/Ics) |
AC | 440V | 30 / 15 | 50 / 25 | 50 / 25 | 30 / 15 | 50 / 25 | 42 / 21 | |
415V | 30 / 15 | 50 / 25 | 50 / 25 | 30 / 15 | 50 / 25 | 42 / 21 | ||||
400V | 30 / 15 | 50 / 25 | 50 / 25 | 30 / 15 | 50 / 25 | 42 / 21 | ||||
240V | 50 / 25 | 100 / 50 | 85 /43 | 50 / 25 | 100 / 50 | 85 /43 | ||||
200V | 50 / 25 | 100 / 50 | 85 /43 | 50 / 25 | 100 / 50 | 85 /43 | ||||
100V | — | — | — | — | — | — | ||||
Dimensions![]() |
a | 90 | 90 | 120 | 105 | 105 | 185 | |||
b | 150 | 150 | 150 | 165 | 165 | 345 | ||||
c | 68 | 68 | 103 | 68 | 68 | 103 | ||||
d | 94 | 94 | 123 | 95 | 95 | 133 | ||||
Net Weight (kg) | 2.1 | 2.1 | 2.8 | 2 | 2 | 9.3 | ||||
Standard Connection Type | Front Terminal | Front Terminal | Front Terminal | Front Terminal | Front Terminal | Front Terminal | ||||
Phase Separator for Line Side | ●(*2) | ●(*2) | ○ | ●(*2) | ●(*2) | ●(*2) | ||||
Interior Accessories |
Test Button Lead Wire | TBL | ○ | ○ | ○ | ○ | ○ | ○ | ||
Alarm Switch | AL | ○(*3) | ○(*3) | ○ | ○(*3) | ○(*3) | ○ | |||
Auxiliary Switch | AUX | ○(*3) | ○(*3) | ○ | ○(*3) | ○(*3) | ○ | |||
Earth Leakage Alarm Sw. | EAL | — | — | — | — | — | — | |||
Terminal Block | TB | ○ | ○ | ○ | ○ | ○ | ○ | |||
TB2 | ○ | ○ | ○ | ○ | ○ | — | ||||
Exterior Accessories |
Rear-connecting Stud |
STB | STB-2S (Up to 50A) |
STB-2S (Up to 50A) |
○ | — | — | — | ||
BSD | BSD-3S (60A or more) |
BSD-3S (60A or more) |
— | ○ | ○ | ○ | ||||
Flush Mounting Base Assembly |
GKW(STB) | ○ (Up to 50A) | ○ (Up to 50A) | ○ | — | — | — | |||
GK•GKW(BSD) | ○ (60A or more) | ○ (60A or more) | — | ○ | ○ | ○ (GK) | ||||
Plug-in Mounting Base Assembly |
PK | ○ | ○ | — | — | — | — | |||
Mechanical Interlock | MIW | MIW-3H | MIW-3H | MIW-3F | MIW-4M | MIW-4M | MIW-5DE | |||
Motor-operating Mechanism |
MMK-S | — | — | — | — | — | — | |||
MMK-C | — | — | — | — | — | — | ||||
Lock Cover | LC | ○ | ○ | LC-2C | LC-4J | LC-4J | — | |||
Handle Lock | HL | ○ | ○ | ○ | HL-4J | HL-4J | HL-5 | |||
Handle Operating Mechanism |
HA | — | — | HA-106 | HA-210 | HA-210 | HA-405 | |||
HM | HM-S13 | HM-S13 | HM-S11 | HM-S25 | HM-S25 | — | ||||
Terminal Cover |
Front Type | TMC | TMC-2C | TMC-2C | TMC-3C | TMC-4J | TMC-4J | TMC-5B | ||
Short Type | — | — | — | TMC-4JS | TMC-4JS | — | ||||
Long Type | — | — | — | — | — | — | ||||
Rear Type | BTC | BTC-2C | BTC-2C | BTC-3C | BTC-4J | BTC-4J | BTC-5B | |||
IEC Rail 35 mm | — | — | — | — | — | — | ||||
Automatic Tripping Device | Thermal-Magnetic | Thermal-Magnetic | Full Magnetic | Thermal-Magnetic | Thermal-Magnetic | Thermal-Magnetic | ||||
Trip Button | ● | ● | — | ● | ● | — |
Note