EX225, EXK225, EX400, EX400B, EX600B, EX800B
TYPE | EX225 | EXK225 | EX400 | EX400B | EX600B | EX800B | |||
---|---|---|---|---|---|---|---|---|---|
Phase- wiring Sysytem | 3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
|||
Numner of Poles | 3 | 3 | 3 | 3 | 3 | 3 | |||
Rated Voltage (AC V) | 200 – 440 (100 – 200) | 200 – 440 (100 – 200) | 200 – 440 (100 – 200) | 200 – 440 | 200 – 440 | 200 – 440 | |||
Rated Current (A) (Base ambient temperature 40℃) |
125 150 175 200 225 | 125 150 175 200 225 | 250 300 350 400 | 200 / 225 / 250 300 / 350 /400 adjustable |
300 / 350 /400 500 / 600 adjustable |
400 /450 / 500 600 / 700 / 800 adjustable |
|||
Rated Impulse withstand Voltage Uimp (kV) | 6 | 6 | 8 | 8 | 8 | 8 | |||
High Speed Type | Rated Sensitivity Current (mA) | 30 100•200•500 | 30 100•200•500 | (30) 100•200•500 | (30) 100•200•500 | 100•200•500 | 100•200•500 | ||
Operating time (sec. or less) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
Time Delay Type | Rated Sensitivity Current (mA) | (100•200•500) | (100•200•500) | (100•200•500) | (100•200•500) | (100•200•500) | (100•200•500) | ||
Operating time (sec. or less) | (0.3 0.6 1.2) | (0.3 0.6 1.2) | (0.3 0.6 1.2) | (0.3 0.6 1.2) | (0.3 0.6 1.2) | (0.3 0.6 1.2) | |||
Limiting non-actuating time (sec. or more) |
(0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | |||
Indication of Earth Leakage | Mechanical(button) | ||||||||
Rated Breaking Capacity (kA) |
JIS C 8201-2-2 Ann2 (Icu/Ics) |
AC | 440V | 15 / 8 | 15 / 8 | 36 / 18 | 36 / 18 | 36 / 18 | 36 / 18 |
415V | 15 / 8 | 15 / 8 | 36 / 18 | 36 / 18 | 36 / 18 | 36 / 18 | |||
400V | 15 / 8 | 15 / 8 | 36 / 18 | 36 / 18 | 36 / 18 | 36 / 18 | |||
240V | 35 / 18 | 35 / 18 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 | |||
200V | 35 / 18 | 35 / 18 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 | |||
100V | — | — | — | — | — | — | |||
Dimensions![]() |
a | 105 | 105 | 140 | 140 | 210 | 210 | ||
b | 165 | 165 | 257 | 257 | 274 | 274 | |||
c | 60 | 68 | 103 | 103 | 103 | 103 | |||
d | 85 | 93 | 133 | 133 | 141 | 141 | |||
Net Weight (kg) | 2.2 | 2.2 | 6.6 | 6.5 | 10.6 | 12.9 | |||
Standard Connection Type | Front Terminal | Front Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | |||
Phase Separator for Line Side | ● (*2) | ● (*2) | ● (*2) | ● (*2) | ● (*2) | ● (*2) | |||
Interior Accessories |
Test Button Lead Wire | TBL | ○ | ○ | ○ | ○ | ○ | ○ | |
Alarm Switch | AL | ○ | ○ (*3) | ○ | ○ (*3) | ○ (*3) | ○ (*3) | ||
Auxiliary Switch | AUX | ○ | ○ (*3) | ○ | ○ (*3) | ○ (*3) | ○ (*3) | ||
Earth Leakage Alarm Sw. | EAL | — | — | — | — | — | — | ||
Terminal Block | TB | ○ | ○ | ○ | ○ | ○ | ○ | ||
TB2 | ○ | ○ | ○ | ○ | ○ | ○ | |||
Exterior Accessories |
Rear-connecting Stud |
STB | — | — | — | — | — | — | |
BSD | ○ | ○ | ○ | ○ | ○ | ○ | |||
Flush Mounting Base Assembly |
GKW(STB) | — | — | — | — | — | — | ||
GK•GKW(BSD) | ○ | ○ | ○ | ○ | ○ (GK) | ○ (GK) | |||
Plug-in Mounting Base Assembly |
PK | — | — | — | — | — | — | ||
Mechanical Interlock | MIW | MIW-4F | MIW-4L | ○ | MIW-5F | MIW-5G | MIW-5G | ||
Motor-operating Mechanism |
MMK-S | — | — | — | — | — | — | ||
MMK-C | — | — | — | — | — | — | |||
Lock Cover | LC | LC-4E | LC-2F | — | — | — | — | ||
Handle Lock | HL | HL-4E | HL-2F | HL-5 | HL-5 | HL-6 | HL-6 | ||
Handle Operating Mechanism |
HA | HA-207 | HA-209 | HA-405 | HA-406 | HA-402 | HA-402 | ||
HM | HM-S22 | HM-S23 | — | — | — | — | |||
Terminal Cover |
Front Type | TMC | TMC-4K | TMC-4J | TMC-5B | TMC-5B | TMC-5D | TMC-5D | |
Short Type | TMC-4JS | TMC-4JS | — | — | — | — | |||
Long Type | — | — | — | — | — | — | |||
Rear Type | BTC | BTC-4G | BTC-4J | BTC-5B | BTC-5B | — | — | ||
IEC Rail 35 mm | — | — | — | — | — | — | |||
Automatic Tripping Device | Thermal-Magnetic | Thermal-Magnetic | Thermal-Magnetic | Electric Relay | Electric Relay | Electric Relay | |||
Trip Button | — | ● | — | ● | ● | ● |
Note