Type | AKS-20D | AKS-20E | AKS-25E | AKS-32E | AKS-40E | AKS-40F | AKS-50F | AKS-40G | AKS-50G | AKS-63G | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ampere frame (AF) | 2000 | 2000 | 2500 | 3200 | 4000 | 4000 | 5000 | 4000 | 5000 | 6300 | ||||
Rated current (in max) at 40℃ |
(A) | 2000 | 630, 800 1000, 1250 1600, 2000 |
2500 | 3200 | 4000 | 4000 | 5000 | 4000 | 5000 | 6300 | |||
Setting current* Control trip relay (… × in max) |
(A) | (0.4 – 1.0) × in max | (0.4 – 1.0) × In max | (0.4 – 1.0) × In max | ||||||||||
Rated current of neutral pole | (A) | 2000 | 630, 800 1000, 1250 1600, 2000 |
2500 | 3200 | 4000 | 4000 | 5000 | 4000 | 5000 | 6300 | |||
Rated insulation voltage (Ui) | (V) | 1,000 | 1,000 | 1,000 | ||||||||||
Rated operating voltage (Ue) | (V) | 690 | 690 | 690 | ||||||||||
Rated impulse withstand voltage (Uimp) |
(kV) | 12 | 12 | 12 | ||||||||||
Frequency | (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | ||||||||||
Number of poles | (P) | 3, 4 | 3, 4 | 3, 4 | ||||||||||
Rated breaking capacity(Icu) AC 50 / 60Hz |
(kA sym) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 70 | 85 | 100 | 120 | |||||||
460V / 480V / 500V | 70 | 85 | 100 | 120 | ||||||||||
550V / 600V / 690V | 65 | 85 | 85 | 100 | ||||||||||
Rated service breaking capacity (Ics) |
(kA) | …% × Icu | 100% | 100% | 100% | 100% | ||||||||
Rated making capacity AC 50 / 60Hz (Icm) |
(kA peak) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 154 | 187 | 220 | 264 | |||||||
460V / 480V / 500V | 154 | 187 | 220 | 264 | ||||||||||
550V / 600V / 690V | 143 | 187 | 187 | 220 | ||||||||||
Rated shot-time withstand current (Icw) |
(kA) | 1 sec | 65 | 85 | 85 | 100 | ||||||||
2 sec | 55 | 75 | 75 | 90 | ||||||||||
3 sec | 50 | 65 | 65 | 85 | ||||||||||
Operating time | (ms) | Maximum total breaking time | 40 | 40 | 40 | 40 | ||||||||
Maximum closing time | 80 | 80 | 80 | 80 | ||||||||||
Life cycle | (time) | Mechanical | Without maintenance | 20,000 | 15,000 | 10,000 | 10,000 | |||||||
With maintenance | 30,000 | 20,000 | 15,000 | 15,000 | ||||||||||
Electrical | Without maintenance | 5,000 | 5,000 | 2,000 | 2,000 | |||||||||
With maintenance | 10,000 | 10,000 | 5,000 | 5,000 | ||||||||||
Connections** | Draw-out / Fixed | Horizontal connection | — | ● | ○ | ○ | ○ | |||||||
Vertical connection | ● | ○ | ● | ● | ● | |||||||||
Front connection | — | ○ | — | — | — | |||||||||
Mixed connection | — | ○ | — | — | — | |||||||||
Weight (3P / 4P) | (kg) | Draw-out type | Main body (With cradle) |
Motor charging type | 70 / 85 | 87 / 103 | 104 / 147 | 145 / 173 | 181 / 223 | 186 / 230 | ||||
Manual charging type | 68 / 83 | 85 / 101 | 102 / 145 | 143 / 171 | 179 / 221 | 184 / 228 | ||||||||
Cradle only | 33 / 40 | 44 / 50 | 58 / 70 | 78 / 90 | 97 / 117 | 102 / 124 | ||||||||
Fixed type | Motor charging type | 38 / 47 | 44 / 55 | 63 / 100 | 76 / 94 | 98 / 123 | 103 / 130 | |||||||
Manual charging type | 36 / 45 | 42 / 53 | 61 / 98 | 74 / 92 | 96 / 121 | 101 / 128 | ||||||||
External dimensions (H x W x D) ![]() |
(mm) | Draw-out type | 3P | 430 x 334 x 375 | 430 x 412 x 375 | 460 x 629 x 375 | 460 x 785 x 375 | |||||||
4P | 430 x 419 x 375 | 430 x 527 x 375 | 460 x 799 x 375 | 460 x 1,015 x 375 | ||||||||||
Fixed type | 3P | 300 x 300 x 295 | 300 x 378 x 295 | 300 x 597 x 295 | 300 x 751 x 295 | |||||||||
4P | 300 x 385 x 295 | 300 x 493 x 295 | 300 x 767 x 295 | 300 x 981 x 295 | ||||||||||
Trip relay | N, A, P type | N, A, P type | N, A, P type | N, A, P type | ||||||||||
Certificate & Approval | KEMA | KEMA | KEMA | KEMA |
Note