Type | AKH-40G | AKH-50G | AKH-63G | ||||
---|---|---|---|---|---|---|---|
Ampere frame (AF) | 4000 | 5000 | 6300 | ||||
Rated current (in max) at 40℃ |
(A) | 4000 | 5000 | 6300 | |||
Setting current* Control trip relay (… × in max) |
(A) | (0.4 – 1.0) x In max | |||||
Rated current of neutral pole | (A) | 4000 | 5000 | 6300 | |||
Rated insulation voltage (Ui) | (V) | 1,000 | |||||
Rated operating voltage (Ue) | (V) | 690 | |||||
Rated impulse withstand voltage (Uimp) |
(kV) | 12 | |||||
Frequency | (Hz) | 50 / 60 | |||||
Number of poles | (P) | 3, 4 | |||||
Rated breaking capacity(Icu) AC 50 / 60Hz |
(kA sym) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 150 | |||
460V / 480V / 500V | 150 | ||||||
550V / 600V / 690V | 100 | ||||||
Rated service breaking capacity (Ics) |
(kA) | …% × Icu | 100% | ||||
Rated making capacity AC 50 / 60Hz (Icm) |
(kA peak) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 330 | |||
460V / 480V / 500V | 330 | ||||||
550V / 600V / 690V | 220 | ||||||
Rated shot-time withstand current (Icw) |
(kA) | 1 sec | 100 | ||||
2 sec | 100 | ||||||
3 sec | 100 | ||||||
Operating time | (ms) | Maximum total breaking time | 40 | ||||
Maximum closing time | 80 | ||||||
Life cycle | (time) | Mechanical | Without maintenance | 10,000 | |||
With maintenance | 15,000 | ||||||
Electrical | Without maintenance | 2,000 | |||||
With maintenance | 5,000 | ||||||
Connections** | Draw-out / Fixed | Horizontal connection | ○ | ||||
Vertical connection | ● | ||||||
Front connection | - | ||||||
Mixed connection | - | ||||||
Weight (3P / 4P) | (kg) | Draw-out type | Main body (With cradle) |
Motor charging type | 181 / 223 | ||
Manual charging type | 179 / 221 | ||||||
Cradle only | 97 / 117 | ||||||
Fixed type | Motor charging type | 98 / 123 | |||||
Manual charging type | 96 / 121 | ||||||
External dimensions (H x W x D) ![]() |
(mm) | Draw-out type | 3P | 460 x 785 x 375 | |||
4P | 460 x 1,015 x 375 | ||||||
Fixed type | 3P | 300 x 751 x 295 | |||||
4P | 300 x 981 x 295 | ||||||
Trip relay | N, A, P, S type | ||||||
Certificate & Approval | KEMA |
Note