Type | AKH-06E | AKH-08E | AKH-10E | AKH-13E | AKH-16E | AKH-20E | AKH-25E | AKH-32E | AKH-40E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ampere frame (AF) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | ||||
Rated current (in max) at 40℃ |
(A) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | |||
Setting current* Control trip relay (… × in max) |
(A) | (0.4 – 1.0) × in max | |||||||||||
Rated current of neutral pole | (A) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | |||
Rated insulation voltage (Ui) | (V) | 1,000 | |||||||||||
Rated operating voltage (Ue) | (V) | 690 | |||||||||||
Rated impulse withstand voltage (Uimp) |
(kV) | 12 | |||||||||||
Frequency | (Hz) | 50 / 60 | |||||||||||
Number of poles | (P) | 3, 4 | |||||||||||
Rated breaking capacity(Icu) AC 50 / 60Hz |
(kA sym) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 100 | |||||||||
460V / 480V / 500V | 100 | ||||||||||||
550V / 600V / 690V | 85 | ||||||||||||
Rated service breaking capacity (Ics) |
(kA) | …% × Icu | 100% | ||||||||||
Rated making capacity AC 50 / 60Hz (Icm) |
(kA peak) | IEC 60947-2 JISC 8201-2-1 |
220V / 230V / 380V / 415V | 220 | |||||||||
460V / 480V / 500V | 220 | ||||||||||||
550V / 600V / 690V | 187 | ||||||||||||
Rated shot-time withstand current (Icw) |
(kA) | 1 sec | 85 | ||||||||||
2 sec | 75 | ||||||||||||
3 sec | 65 | ||||||||||||
Operating time | (ms) | Maximum total breaking time | 40 | ||||||||||
Maximum closing time | 80 | ||||||||||||
Life cycle | (time) | Mechanical | Without maintenance | 15,000 | |||||||||
With maintenance | 20,000 | ||||||||||||
Electrical | Without maintenance | 5,000 | |||||||||||
With maintenance | 10,000 | ||||||||||||
Connections** | Draw-out / Fixed | Horizontal connection | ● | ○ | |||||||||
Vertical connection | ○ | ● | |||||||||||
Front connection | ○ | — | |||||||||||
Mixed connection | ○ | — | |||||||||||
Weight (3P / 4P) | (kg) | Draw-out type | Main body (With cradle) |
Motor charging type | 87 / 103 | 104 / 147 | |||||||
Manual charging type | 85 / 101 | 102 / 145 | |||||||||||
Cradle only | 44 / 55 | 58 / 70 | |||||||||||
Fixed type | Motor charging type | 44 / 55 | 63 / 100 | ||||||||||
Manual charging type | 42 / 53 | 61 / 98 | |||||||||||
External dimensions (H x W x D) ![]() |
(mm) | Draw-out type | 3P | 430 x 412 x 375 | |||||||||
4P | 430 x 527 x 375 | ||||||||||||
Fixed type | 3P | 300 x 378 x 295 | |||||||||||
4P | 300 x 493 x 295 | ||||||||||||
Trip relay | N, A, P, S type | ||||||||||||
Certificate & Approval | KEMA |
Note