Model | 15D-T55 | 15HD-T55 | 20HD-T55 | |
---|---|---|---|---|
Hoist type | 15D5 | 15HD5 | 20HD5 | |
Trolley type | 10DT5 | 15DT5 | 20DT5 | |
Capacity(ton) | 15 | 20 | ||
Approx. dimensions (mm) | L | 8,000 | 12,000 | 12,000 |
H | 785 | 930 | ||
K | 730 | 730 | ||
R | 1,000 | 1,200 | 13,000 | |
F | 700 | 700 | ||
E | 740 | 740 | ||
W | 1,040 | 1,040 | ||
A | 1,060 | 1,160 | 1,210 | |
B | 750 | 850 | 900 | |
Ød | 130 | 165 | ||
Q | 89 | 91 | ||
ØM | 250 | 250 | ||
ØN | 282 | 282 | ||
G | 28 | 28 | ||
a | 86 | 108 | ||
![]() |
505 | 505 | ||
Rail (mm) | 55 square steel bar or 22 kg rail | |||
Weed tread width (mm) | 66 | 66 | ||
Approx. weight (kg) | 2,150 | 2,250 | 2,450 |