| Name of ink | Color | Solvent base *1 | Drying time at 20°C(s) |
|---|---|---|---|
| JP-K67 | Black | MEK | 1 - 5 |
| JP-K27 | Black | MEK | 1 - 5 |
| JP-R27 | Red | MEK | 1 - 5 |
| JP-B27 | Blue | MEK | 1 - 5 |
| JP-G27 | Green | MEK | 1 - 5 |
| JP-K69 | Black | MEK | 1 - 5 |
| JP-K68 | Black | Ethanol | 15 - 30 |
| JP-K72 | Black | MEK | 1 - 5 |
| JP-B85 | Blue | MEK | 1 - 5 |
| JP-B95 | Blue | MEK | 1 - 5 |
| Name of ink | Color | Solvent base *1 | Drying time at 20°C(s) |
|---|---|---|---|
| JP-K26 | Black | MEK | 1 - 5 |
| JP-K28 | Black | MEK | 1 - 5 |
| JP-K33 | Black | MEK | 1 - 5 |
| JP-K60 | Black | Ethanol | 3 - 10 |
| JP-K61 | Black | MEK | 1 - 5 |
| JP-K62 | Black | MEK | 1 - 5 |
| JP-F63 | Radiate Blue by UV light |
MEK | 20 - 40 |
| JP-T64 | Brown to Pale blue | MEK | 1 - 5 |
| JP-K65 | Black | MEK | — |
| JP-R65 | Red | MEK | — |
| JP-K70 | Black | MEK | 1 - 5 |
| JP-T71 | Red-purple to blue | MEK | 1 - 5 |
| JP-T75 | Black to blue | 2-Petanon Ethanol | 1 - 5 |
| JP-R76 | Pink | MEK | 1 - 3 |
| JP-E78 | Pink | Ethanol | 1 - 5 |
| JP-K81 | Black | Acetone | 1 - 5 |
| JP-B82 | Blue | MEK | 2 - 3 |
| JP-K83 | Black | MEK | *2 |
| JP-K84 | Black | MEK | 1 - 5 |
| JP-K86 | Black | Acetone | 0.5 - 0.6 |
| JP-K87 | Black | MEK | 1 - 5 |
| JP-K88 | Black | MEK | 1 - 5 |
| JP-K90 | Black | MEK | 1 - 5 |
| JP-Y91 | Yellow | MEK | 1 - 5 |
| JP-F92 | Radiate Blue by UV light | MEK | 1 - 3 |
| JP-Y94 | Yellow | MEK | 1 - 5 |
| JP-F97 | Radiate Red by UV light | MEK | 1 - 5 |
| JP-K101 | Black | MEK | 2 - 3 |
Product Inquiry