Model item, unit |
Without Dryer Model | Dryer built-in Model | Without Dryer Model | Without Dryer Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DSP-55VWT5 DSP-55VWT6 |
DSP-55VWTR5 DSP-55VWTR6 |
DSP-75VW5L(M) DSP-75VW6L(M) |
DSP-100VW5M DSP-100VW6M |
|||||||
| Discharge air pressure | MPa | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | |
| Capacity | m3/min | 8.7 | 6.8 | 8.7 | 6.8 | 12.0 | 10.0 | 17.2 | 14.5 | |
| Intake air pressure temperature | °C | Atmospheric Pressure/0-40 | Atmospheric Pressure/5-40 | Atmospheric Pressure/0-40 | ||||||
| Driving method | — | V-belt + Gear-driven | Direct coupling + Gear-driven | |||||||
| Capacity control system | — | Inverter control + purge control | ||||||||
| Discharge air temperature | °C | Cooling water temperature + 13 or less | ||||||||
| Discharge pipe diameter | L | 1 1/2 | 2 (flange) | |||||||
| Amount of cooling water | L/min | 80 | 120 | 160 | ||||||
| Cooling water temperature | °C | 32 or Less | ||||||||
| Cooling water pipe diameter | B | 1 1/4 | 1 1/2 | |||||||
| Motor Output | kW | 55 | 75 | 100 | ||||||
| Motor type | — | 4-pole TEFC Motor | 2-pole TEFC Motor | |||||||
| Starting Method | — | Inverter | ||||||||
| Cooling fan motor output | kW | 0.2 | 0.2 | 0.4 | 0.2 | 0.4 | ||||
| Oil pump Output | kW | 0.4 | 0.75 | |||||||
| Lubricating oil capacity | L | 18(Not filled in) | 20(Not filled in) | 25(Not filled in) | ||||||
| Dryer | Dew point of outlet air | Celsius | — | Lower than 10 (Ambient temp.30 celsius) |
— | |||||
| Chiller output | kW | 2.2 | ||||||||
| Refrigerant | — | HFC-R407C | ||||||||
| Fan motor output | W | 20 × 4 | ||||||||
| Weight | kg | 1,580 | 1,780 | 2,150 | 2,520 | |||||
| Dimensions (W × D × H) | mm | 1,780 × 1,150 × 1,530 | 2,230 × 1,150 × 1,530 | 2,650 × 1,100 × 1,530 | 2,800 × 1,100 × 1,530 | |||||
| Noise level (1.5m from front side) | dB[A] | 64 | 64 | 64 | 64 | 65 | 67 | 67 | 69 | |
Note