Model item, unit |
Without Dryer Model | |||
|---|---|---|---|---|
| DSP-37VW | DSP-55VW | |||
| Discharge air pressure | MPa | 0.69 | ||
| Capacity | m3/min | 4.2 | 6.4 | |
| Intake air pressure temperature | °C | Atmospheric Pressure/0-40 | ||
| Driving method | — | V-belt + Gear-driven | ||
| Capacity control system | — | Inverter control + purge control | ||
| Discharge air temperature | °C | Cooling water temperature + 13 or less | ||
| Discharge pipe diameter | B | 1 1/2 | ||
| Amount of cooling water | L/min | 60 | 80 | |
| Cooling water temperature | °C | 32 or Less | ||
| Cooling water pipe diameter | B | 1 | ||
| Motor Output | kW | 37 | 55 | |
| Motor type | — | 4-pole TEFC Motor | ||
| Starting Method | — | Inverter | ||
| Cooling fan motor output | kW | 0.2 | ||
| Lubricating oil capacity | L | 14(Not filled in) | ||
| Weight | kg | 1,050 | 1,150 | |
| Dimensions (W × D × H) | mm | 1,780 × 980 × 1,500 | ||
| Noise level (1.5m from front side) | dB[A] | 64 | ||
Note