Model item, unit |
Without Dryer Model | Dryer built-in Model | ||||||
|---|---|---|---|---|---|---|---|---|
| DSP-22VA5I DSP-22VA6I |
DSP-37VA5I DSP-37VA6I |
DSP-55VA5I DSP-55VA6I |
DSP-22VAR5I DSP-22VAR6I |
DSP-37VAR5I DSP-37VAR6I |
DSP-55VAR5I DSP-55VAR6I |
|||
| Rated specs | Discharge air pressure | MPa | 0.69 | |||||
| Capacity | m3/min | 3.4 | 4.2 | 6.4 | 3.4 | 4.2 | 6.4 | |
| In PQ wide mode | Discharge air pressure | MPa | 0.39 | 0.49 | 0.39 | 0.49 | ||
| Capacity | m3/min | 4.3 | 5.0 | 8.2 | 4.0 | 5.0 | 7.6 | |
| Operating range of PQ wide mode | MPa | 0.39 - 0.69 | 0.49 - 0.69 | 0.39 - 0.69 | 0.49 - 0.69 | |||
| Intake air press./temp. | °C | Atmospheric pressure /0-40 | Atmospheric Pressure/5-40 | |||||
| Driving method | — | V-belt + Gear-driven | ||||||
| Capacity control system | — | Inverter control + purge control | ||||||
| Discharge air temperature | °C | Atmospheric temperature + 15 or less | ||||||
| Discharge pipe diameter | B | 1 | 1 1/2 | 1 | 1 1/2 | |||
| Motor Output | kW | 22 | 37 | 55 | 22 | 37 | 55 | |
| Motor type | — | 4-pole TEFC Motor | ||||||
| Starting Method | — | Inverter | ||||||
| Cooling fan motor output | kW | 0.75 | 0.75 | 0.9 | 0.75 | 0.75 | 0.9 | |
| Coolant pump motor output | kW(50/60Hz) | 0.2/0.3 | ||||||
| Lubricating oil capacity | L | 12(Not filled in) | 18(Not filled in) | 12(Not filled in) | 18(Not filled in) | |||
| Dryer | Dew point of outlet air | Celsius | — | 10 or Less (Ambient temp.30 celsius) | ||||
| Chiller output | kW | 1.1 | ||||||
| Refrigerant | — | HFC-R407C | ||||||
| Fan motor output | W | 25 | 120 | |||||
| Weight | kg | 850 | 1,080 | 1,180 | 880 | 1,230 | 1,330 | |
| Dimensions (W × D × H) | mm | 1,650 × 970 × 1,400 | 1,780 × 980 × 1,500 | 1,650 × 970 × 1,400 | 2,180 × 980 × 1,500 | |||
| Noise level (1.5m from front side) | dB[A] | 63 | 66 | 68 | 63 | 66 | 68 | |
Note