Model item, unit |
DSP-22AT5 I DSP-22AT6 I |
DSP-30AT5 I DSP-30AT6 I |
DSP-37AT5 I DSP-37AT6 I |
DSP-45AT5 II DSP -45AT6 II |
DSP-55AT5 II DSP-55AT6 II |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge air pressure | MPa | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 |
| Capacity | m3/min | 3.6 | 3.1 | 4.6 | 3.9 | 5.3 | 4.6 | 6.7 | 5.5 | 8.5 | 6.7 |
| Motor output | kW | 22 | 30 | 37 | 45 | 55 | |||||
| Intake air pressure temperature | °C | Atmospheric Pressure/0 - 40 | |||||||||
| Discharge air temperature | °C | Atmospheric Temperature+15or Less | |||||||||
| Discharge pipe diameter | B | 11/2 | |||||||||
| Starting method | — | Star-delta(3contactors) | |||||||||
| Driving method | — | V-belt + Gear-driven | |||||||||
| Cooling fan motor output | kW | 0.75 | 1.5 | ||||||||
| Oil pump Output | kW | — | 0.4 | ||||||||
| Coolant pump motor output | kW(50/60Hz) | — | 0.2/0.3 | ||||||||
| Lubricating oil capacity | L | 18(Not filled in) | 22(Not filled in) | ||||||||
| Weight | kg | 1,050 | 1,150 | 1,150 | 1,600 | 1,650 | |||||
| Dimensions (W × D × H) | mm | 1,780 × 980 × 1,500 | 2,100 × 1,150 × 1,530 | ||||||||
| Noise level (1.5m from front side) | dB(A) | 64 | 64 | 66 | 66 | 67 | 67 | 68 | 70 | 69 | 71 |
Model item, unit |
DSP-75A5L(M) DSP-75A6L(M) |
DSP-90A5L(M) DSP-90A6L(M) |
DSP-100A5L(M) DSP-100A6L(M) |
DSP-120A5M DSP-120A6M |
||||
|---|---|---|---|---|---|---|---|---|
| Discharge air pressure | MPa | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.88 |
| Capacity | m3/min | 12.7 | 10.1 | 15.2 | 12.7 | 16.5 | 14.2 | 16.3 |
| Motor output | kW | 75 | 90 | 100 | 120 | |||
| Intake air pressure temperature | °C | Atmospheric Pressure/0 - 40 | ||||||
| Discharge air temperature | °C | Atmospheric Temperature+15or Less | ||||||
| Discharge pipe diameter | B | 2 (Flange) | ||||||
| Starting method | — | Star-delta(3contactors) | Reactor | |||||
| Driving method | — | Direct coupling + Gear-driven | ||||||
| Cooling fan motor output | kW | 0.9 × 2 | 1.5 × 2 | |||||
| Oil pump Output | kW | 1.5 | ||||||
| Lubricating oil capacity | L | 35(Not filled in) | 40(Not filled in) | |||||
| Weight | kg | 2,150 | 2,700 | 2,700 | 2,750 | |||
| Dimensions (W × D × H) | mm | 2,350 × 1,320 × 1,580 | 2,850 × 1,320 × 1,580 | |||||
| Noise level (1.5m from front side) | dB(A) | 74 | 75 | 76 | 77 | 76 | 77 | 78 |
Model item, unit |
DSP-22ATR5 I DSP-22ATR6 I |
DSP-30ATR5 I DSP-30ATR6 I |
DSP-37ATR5 I DSP-37ATR6 I |
DSP-45ATR5 II DSP -45ATR6 II |
DSP-55ATR5 II DSP-55ATR6 II |
DSP-75AR5L(M) DSP-75AR6L(M) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge air pressure | MPa | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | 0.69 | 0.88 | |
| Capacity | m3/min | 3.6 | 3.1 | 4.6 | 3.9 | 5.3 | 4.6 | 6.7 | 5.5 | 8.5 | 6.7 | 12.7 | 10.1 | |
| Motor output | kW | 22 | 30 | 37 | 45 | 55 | 75 | |||||||
| Intake air pressure temperature | °C | Atmospheric Pressure/5 - 40 | ||||||||||||
| Discharge air temperature | °C | Atmospheric Temperature+15or Less | ||||||||||||
| Discharge pipe diameter | B | 11/2 | 2 (Flange) | |||||||||||
| Starting method | — | Star-delta(3contactors) | ||||||||||||
| Driving method | — | V-belt + Gear-driven | Direct coupling + Gear-driven |
|||||||||||
| Cooling fan motor output | kW | 0.75 | 1.5 | 0.9 × 2 | ||||||||||
| Oil pump Output | kW | — | 0.4 | 1.5 | ||||||||||
| Coolant pump motor output | kW(50/60Hz) | — | 0.2 / 0.3 | — | ||||||||||
| Lubricating oil capacity | L | 18(Not filled in) | 22(Not filled in) | 35(Not filled in) | ||||||||||
| Dryer | Dew point of outlet air | Celsius | Lower than 10 (Ambient temp.30 celsius) | |||||||||||
| Chiller output | kW | 1.1 | 2.2 | 3.0 | ||||||||||
| Refrigerant | — | HFC-R407C | ||||||||||||
| Fan motor output | W | 25 × 2 | 20 × 4 | 200 | ||||||||||
| Weight | kg | 1,200 | 1,300 | 1,300 | 1,800 | 1,850 | 2,480 | |||||||
| Dimensions (W × D × H) | mm | 2,180 × 980 × 1,500 | 2,550 × 1,150 × 1,530 | 2,850 × 1,320 × 1,580 | ||||||||||
| Noise level (1.5m from front side) | dB(A) | 64 | 64 | 66 | 66 | 67 | 67 | 68 | 70 | 69 | 71 | 74 | 75 | |
Note