Model item, unit |
DSP-15A5 II DSP-15A6 II |
DSP-22A5 II DSP-22A6 II |
DSP-37A5 II DSP-37A6 II |
DSP-45A5 II DSP-45A6 II |
DSP-55A5 II DSP-55A6 II |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge air pressure | MPa | 0.69 | 0.39 | 0.69 | 0.39 | 0.69 | 0.39 | 0.69 | 0.39 | 0.69 | 0.39 |
| Capacity | m3 /min | 2.0 | 2.5 | 3.4 | 4.0 | 4.2 | 5.9 | 5.0 | 6.8 | 6.4 | 8.0 |
| Motor output | kW | 15 | 22 | 37 | 45 | 55 | |||||
| Intake air pressure temperature | °C | Atmospheric Pressure/0 - 40 | |||||||||
| Discharge air temperature | °C | Atmospheric Temperature+15or Less | |||||||||
| Discharge pipe diameter | B | 1 | 11 /2 | ||||||||
| Starting method | — | Direct start | Star-delta(3contactors) | ||||||||
| Driving method | — | V-belt + Gear-driven | |||||||||
| Cooling fan motor output | kW | 0.75 | 0.9 | ||||||||
| Coolant pump motor output | kW(50/60Hz) | 0.2 / 0.3 | |||||||||
| Lubricating oil capacity | L | 12(Not filled in) | 18(Not filled in) | ||||||||
| Weight | kg | 750 | 800 | 1,020 | 1,240 | 1,240 | |||||
| Dimensions (W × D × H) | mm | 1,400 × 970 × 1,400 | 1,780 × 980 × 1,500 | ||||||||
| Noise level (1.5m from front side) | dB(A) | 62 | 63 | 63 | 64 | 66 | 68 | 67 | 69 | 68 | 70 |
Model item, unit |
DSP-15AR5 II DSP-15AR6 II |
DSP-22AR5 II DSP-22AR6 II |
DSP-37AR5 II DSP-37AR6 II |
DSP-45AR5 II DSP -45AR6 II |
DSP-55AR5 II DSP-55AR6 II |
||
|---|---|---|---|---|---|---|---|
| Discharge air pressure | MPa | 0.69 | |||||
| Capacity | m3/min | 2.0 | 3.4 | 4.2 | 5.0 | 6.4 | |
| Motor output | kW | 15 | 22 | 37 | 45 | 55 | |
| Intake air pressure temperature | °C | Atmospheric Pressure/5 - 40 | |||||
| Discharge air temperature | °C | Atmospheric Temperature+15or Less | |||||
| Discharge pipe diameter | B | 1 | 11/2 | ||||
| Starting method | — | Direct start | Star-delta(3contactors) | ||||
| Driving method | — | V-belt + Gear-driven | |||||
| Cooling fan motor output | kW | 0.75 | 0.9 | ||||
| Coolant pump motor output | kW(50/60Hz) | 0.2 / 0.3 | |||||
| Lubricating oil capacity | L | 12(Not filled in) | 18(Not filled in) | ||||
| Dryer | Dew point of outlet air | Celsius | 10 or less (Ambient temp.30 celsius) | ||||
| Chiller output | kW | 0.5 | 1.1 | ||||
| Refrigerant | — | HFC-R407C | |||||
| Fan motor output | W | 25 | 25 × 2 | 120 | |||
| Weight | kg | 780 | 830 | 1,170 | 1,390 | 1,390 | |
| Dimensions (W × D × H) | mm | 1,400 × 970 × 1,400 | 2,180 × 980 × 1,500 | ||||
| Noise level (1.5m from front side) | dB(A) | 62 | 63 | 66 | 67 | 68 | |
Note