| Series Name | Pressure switch type | M-Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Motor output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Model | PO-0.75PGS5/6 | PO-0.75PG5/6 | PO- 1.5M5/6 | PO- 2.2M5/6 | PO- 3.7M5/6 | PO-5.5MA5/6 | PO-7.5MA5/6 | PO-11MA5/6 | PO-15M5/6 |
| Maximum Discharge Pressure(MPa) | 0.93 | 0.85 | |||||||
| On-off controlpressure (MPa) | 0.78-0.93 | 0.70-0.85 | |||||||
| Compressed air output(L/min) | 75 | 165 | 240 | 405 | 605 | 875 | 1,280 | 1,700 | |
| Outlet air dew point(°C) | Without air dryer | ||||||||
| Motor start system | Full-voltage start | Full-voltage start(with restart load reducing device) | |||||||
| Control method | Pressure switch | Semiconductor + microcomputer | |||||||
| Air Outlet | 1/4B(8A) provided with stop valve |
3/8B(10A) provided with stop valve |
1/2B(15A) provided with stop valve |
1B(25A) provided with stop valve |
|||||
| Air tank capacity | 30 | 5 | 32 | ||||||
| External dimentions Width × Depth × height(mm) |
707×537×911 | 854×594×947 | 854×644×947 | 932×720×999 | 1,008×816×1,215 | 1,175×975×1,463 | 1,176×975×1,463 | ||
| Weight (kg) | 111 | 103 | 110 | 123 | 168 | 278 | 309 | 444 | 470 |
| Noise level dB[A] | 52 | 55 | 57 | 58 | 59 | 62 | 66 | ||
| Series Name | Pressure switch type | M-Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Motor output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Model | POD-0.75PSF5/6 | POD-0.75PF5/6 | POD-1.5M5/6 | POD-2.2M5/6 | POD-3.7M5/6 | POD-5.5MA5/6 | POD-7.5MA5/6 | POD-11MA5/6 | POD-15M5/6 |
| Maximum Discharge Pressure(MPa) | 0.93 | 0.85 | |||||||
| On-off controlpressure (MPa) | 0.78-0.93 | 0.70-0.85 | |||||||
| Compressed air output(L/min) | 75 | 165 | 240 | 405 | 605 | 875 | 1,280 | 1,700 | |
| Outlet air dew point(°C) | less than 10 | less than 15 | less than 10 | ||||||
| Motor start system | Full-voltage start | Full-voltage start(with restart load reducing device) | |||||||
| Control method | Pressure switch | Semiconductor + microcomputer | |||||||
| Air Outlet | 1/4B(8A) provided with stop valve |
3/8B(10A) provided with stop valve |
1/2B(15A) provided with stop valve |
1B(25A) provided with stop valve |
|||||
| Air tank capacity | 30 | 5 | 32 | ||||||
| External dimentions Width × Depth × height(mm) |
716×537×1,140 | 854×594×947 | 854×644×947 | 940×720×999 | 961×816×1,492 | 945×816×1,492 | 1,445×975×1,463 | 1,483×975×1,463 | |
| Weight (kg) | 133 | 125 | 131 | 144 | 197 | 317 | 358 | 519 | 560 |
| Noise level dB[A] | 52 | 55 | 57 | 58 | 59 | 62 | 66 | ||
Note