| Series Name | Pressure switch type | M-Type | ||||||
|---|---|---|---|---|---|---|---|---|
| Motor output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | |
| Model | PB-0.75PSC5/6 | PB-0.75PC5/6 | PB-1.5M5/6 | PB-2.2M5/6 | PB-3.7M5/6 | PB-5.5MA5/6 | PB-7.5MA5/6 | PB-11MA5/6 |
| Maximum Discharge Pressure (MPa) | 0.93 | |||||||
| On-off controlpressure (MPa) | 0.74-0.93 | 0.78-0.93 | ||||||
| Compressed air output(L/min) | 80 | 165 | 265 | 440 | 630 | 840 | 1,200 | |
| Outlet air dew point(°C) | Without air dryer | |||||||
| Motor start system | Full-voltage start | Full-voltage start(with restart load reducing device) | ||||||
| Control method | Pressure switch | Semiconductor + microcomputer | ||||||
| Air Outlet | 1/4B(8A) provided with stop valve |
3/8B(10A) provided with stop valve |
1/2B(15A) provided with stop valve |
|||||
| Air tank capacity | 30 | 38 | 32 | |||||
| External dimentions Width × Depth × height(mm) |
702×537×911 | 853×637×1,209 | 937×748×1,299 | 1,008×816×1,215 | 1,175×981×1.463 | |||
| Weight (kg) | 93 | 85 | 132 | 140 | 182 | 277 | 310 | 420 |
| Noise level dB[A] | 52 | 53 | 56 | 56 | 56 | 59 | ||
| Series Name | Pressure switch type | M-Type | ||||||
|---|---|---|---|---|---|---|---|---|
| Motor output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | |
| Model | PBD-0.75PSC5/6 | PBD-0.75PC5/6 | PBD-1.5M5/6 | PBD-2.2M5/6 | PBD-3.7M5/6 | PBD-5.5MA5/6 | PBD-7.5MA5/6 | PBD-11MA5/6 |
| Maximum Discharge Pressure (MPa) | 0.93 | |||||||
| On-off controlpressure (MPa) | 0.74-0.93 | 0.78-0.93 | ||||||
| Compressed air output(L/min) | 80 | 165 | 265 | 440 | 630 | 840 | 1,200 | |
| Outlet air dew point(°C) (under pressure) |
less than 10 | less than 15 | less than 15 | |||||
| Motor start system | Full-voltage start | Full-voltage start(with restart load reducing device) | ||||||
| Control method | Pressure switch | Semiconductor + microcomputer | ||||||
| Air Outlet | 1/4B(8A) provided with stop valve |
3/8B(10A) provided with stop valve |
1/2B(15A) provided with stop valve |
|||||
| Air tank capacity | 30 | 38 | 32 | |||||
| External dimentions Width × Depth × height(mm) |
716×537×1,137 | 794×637×1,209 | 905×748×1,299 | 961×816×1,492 | 1,445×981×1.463 | |||
| Weight (kg) | 115 | 107 | 152 | 164 | 209 | 316 | 351 | 480 |
| Noise level dB[A] | 52 | 53 | 56 | 56 | 59 | |||
Note